Snakeyes over South VietnamThis animation shows two F-100 Super Sabre fighters dropping pairs of Snakeye bombs over the Central Highlands of South Vietnam in the Vietnam War. These bombs were designed to, upon release, open air brakes to allow low flying aircraft time to fly away from the blast zone, and thus prevent damage to the aircraft. | Snakeyes over South VietnamThis animation shows two F-100 Super Sabre fighters dropping pairs of Snakeye bombs over the Central Highlands of South Vietnam in the Vietnam War. These bombs were designed to, upon release, open air brakes to allow low flying aircraft time to fly away from the blast zone, and thus prevent damage to the aircraft. | World War I TrenchThis piece is of a World War I trench scene. Originally, the 3D objects in the scene were published by DHS back in 1998. The models were recently re-worked with better textures and details were added such as the raindrops hitting the puddles on the trench floor, new barbed wire elements, communication cables and various ad-hoc weapons that they'd fashion while living in the trenches. Check out the 360 Virtual Tour below of this scene. |
---|
Black Day Over Namsi - FormationOn October 23rd, 1951, nine American B-29 Superfortress bombers of the 307th Bombardment Wing flew a daylight bombing mission to destroy the North Korean aerodrome at Namsi. This animation illustrates the aerial battle that ensued that changed the course of strategic bombing missions for the rest of the Korean War. | Black Tuesday Over Namsi - FlybyOn October 23rd, 1951, nine American B-29 Superfortress bombers of the 307th Bombardment Wing flew a daylight bombing mission to destroy the North Korean aerodrome at Namsi. This animation illustrates the aerial battle that ensued that changed the course of strategic bombing missions for the rest of the Korean War. | Black Day Over Namsi - MIG CockpitOn October 23rd, 1951, nine American B-29 Superfortress bombers of the 307th Bombardment Wing flew a daylight bombing mission to destroy the North Korean aerodrome at Namsi. This animation illustrates the aerial battle that ensued that changed the course of strategic bombing missions for the rest of the Korean War. |
---|
Black Day Over Namsi - B-29On October 23rd, 1951, nine American B-29 Superfortress bombers of the 307th Bombardment Wing flew a daylight bombing mission to destroy the North Korean aerodrome at Namsi. This animation illustrates the aerial battle that ensued that changed the course of strategic bombing missions for the rest of the Korean War. | Black Day Over Namsi - Chasing MIG'sOn October 23rd, 1951, nine American B-29 Superfortress bombers of the 307th Bombardment Wing flew a daylight bombing mission to destroy the North Korean aerodrome at Namsi. This animation illustrates the aerial battle that ensued that changed the course of strategic bombing missions for the rest of the Korean War. | Black Day Over Namsi - Chasing MIG'sOn October 23rd, 1951, nine American B-29 Superfortress bombers of the 307th Bombardment Wing flew a daylight bombing mission to destroy the North Korean aerodrome at Namsi. This animation illustrates the aerial battle that ensued that changed the course of strategic bombing missions for the rest of the Korean War. |
---|
Black Day Over Namsi - MIG-15 NoseOn October 23rd, 1951, nine American B-29 Superfortress bombers of the 307th Bombardment Wing flew a daylight bombing mission to destroy the North Korean aerodrome at Namsi. This animation illustrates the aerial battle that ensued that changed the course of strategic bombing missions for the rest of the Korean War. | Black Day Over Namsi - Early RenderOn October 23rd, 1951, nine American B-29 Superfortress bombers of the 307th Bombardment Wing flew a daylight bombing mission to destroy the North Korean aerodrome at Namsi. This animation illustrates the aerial battle that ensued that changed the course of strategic bombing missions for the rest of the Korean War. | Test Panoramic ViewOn October 23rd, 1951, nine American B-29 Superfortress bombers of the 307th Bombardment Wing flew a daylight bombing mission to destroy the North Korean aerodrome at Namsi. This animation illustrates the aerial battle that ensued that changed the course of strategic bombing missions for the rest of the Korean War. |
---|
The Sinking of Force ZThe animation depicted here of the event, which took place on December 10th, 1941 off Malaysia, has been researched in detail for historical accuracy. The sequence of events, ships, camouflage patterns, aircraft and even the position of the sun on the date and time of the battle illustrated are accurate. It was originally rendered in HD resolution with 19 separate rendered layers composited. Check out the 360 Virtual Tour below of this scene. | The Sinking of Force ZIn this frame of the animation, the HMS Prince of Wales is hit with an aerial torpedo while the HMS Repulse is burning in the background. Check out the 360 Virtual Tour below of this scene. | Zeppelin in FlamesDuring WWI, the German airship SL11 became the first Zeppelin lost on raids over England. It was shot down by 2nd Lieutenant Leefe Robinson RFC, flying a BE2c fighter. The inferno of the burning airship lit up an area for miles around London and cheers went up through the city. Robinson was awarded the Victoria Cross and became a hero to the war weary British public. |
---|
Zeppelin in FlamesDuring WWI, the German airship SL11 became the first Zeppelin lost on raids over England. It was shot down by 2nd Lieutenant Leefe Robinson RFC, flying a BE2c fighter. The inferno of the burning airship lit up an area for miles around London and cheers went up through the city. Robinson was awarded the Victoria Cross and became a hero to the war weary British public. | Zeppelin in FlamesDuring WWI, the German airship SL11 became the first Zeppelin lost on raids over England. It was shot down by 2nd Lieutenant Leefe Robinson RFC, flying a BE2c fighter. The inferno of the burning airship lit up an area for miles around London and cheers went up through the city. Robinson was awarded the Victoria Cross and became a hero to the war weary British public. | Zeppelin in FlamesDuring WWI, the German airship SL11 became the first Zeppelin lost on raids over England. It was shot down by 2nd Lieutenant Leefe Robinson RFC, flying a BE2c fighter. The inferno of the burning airship lit up an area for miles around London and cheers went up through the city. Robinson was awarded the Victoria Cross and became a hero to the war weary British public. |
---|
Zeppelin in FlamesDuring WWI, the German airship SL11 became the first Zeppelin lost on raids over England. It was shot down by 2nd Lieutenant Leefe Robinson RFC, flying a BE2c fighter. The inferno of the burning airship lit up an area for miles around London and cheers went up through the city. Robinson was awarded the Victoria Cross and became a hero to the war weary British public. | Zeppelin in FlamesDuring WWI, the German airship SL11 became the first Zeppelin lost on raids over England. It was shot down by 2nd Lieutenant Leefe Robinson RFC, flying a BE2c fighter. The inferno of the burning airship lit up an area for miles around London and cheers went up through the city. Robinson was awarded the Victoria Cross and became a hero to the war weary British public. | Washington Crossing the DelawareThis piece depicts General George Washington crossing the Delaware River on the night of December 25-26th, 1776. The Durham boats depicted in the animation are accurate to scale and capacity of men that were carried. The ferries carried artillery and horses across the river. |
---|
B-17 FormationSome German pilots claimed they'd close their eyes when flying through a bomber formation head-on as it was rather intimidating to fly straight into a group of enemy planes at such speeds. Later versions of the B-17 bomber had added machine guns in the 'chin' position, just under the nose Plexiglas to counteract these tactics and offer the bomber more protection. | Charles Minard's 1869 MapCharles Minard's 1869 chart shows the number of men in Napoleon’s 1812 Russian campaign army, their movements, as well as the temperature they encountered on the return path. This famous map showed, in particular, the horrendous losses Napoleon's army incurred on his retreat from Russia. | 3D Version of Charles Minard's MapThis is a 3D representation of the famous Minard Map. This image, along with some of the following renders, help make the data of Napoleon's losses in his 1812 campaign in Russia seem more impressive by showing the data in three dimensions. |
---|
Lancaster BombersThis scene depicts a real Avro Lancaster bomber, called "S for Sugar" from WWII. It is currently on display at the RAF Museum in Hendon, UK. Visible below the cockpit are the words "No enemy plane will fly over the Reich territory" - a quote from the leader of the German Luftwaffe, Hermann Göring. Despite Göring's early war claims, it went on to survive the war, having flown 137 missions against Nazi Germany. | Lancaster BombersThe animated segment of this scene is an unfinished project, but it is close to being done. See the Demo Clips section to see the latest version of the animation. | Civil War Ironclads Test RenderThis is a work in progress of the Battle of Hampton Roads, between the USS Monitor and the CSS Virginia on March 9th, 1862.
This is an early render to test water and atmosphere. |
---|
CSS Virginia Test RenderThis is a work in progress of the Battle of Hampton Roads, between the USS Monitor and the CSS Virginia on March 9th, 1862. In this shot, you can see some of the superficial damage the CSS Virginia had after her fight with Union vessels the day before. Her boats are shot away, stack is holed and several features are bent and broken. | CSS Virginia Test RenderThis is a work in progress of the Battle of Hampton Roads, between the USS Monitor and the CSS Virginia on March 9th, 1862.
This is another test render of the CSS Virginia's armor. The plan is to make it look shinier from water splashed on her sides from shell splashes and from the grease spread on her armor prior to battle to help deflect shot. | CSS Virginia Test RenderThis is a work in progress of the Battle of Hampton Roads, between the USS Monitor and the CSS Virginia on March 9th, 1862.
This is an early test render of both the USS Monitor and the CSS Virginia. |
---|
CSS Virginia Test RenderThis is a work in progress of the Battle of Hampton Roads, between the USS Monitor and the CSS Virginia on March 9th, 1862.
The terrain in the background is placeholder art, but the distances from shore are accurate. | CSS Virginia Test RenderThis is a work in progress of the Battle of Hampton Roads, between the USS Monitor and the CSS Virginia on March 9th, 1862.
This is a test render to determine the accurate depth the CSS Virginia rode in the water. Sources claim that she rode higher in the water than on the engagement the previous day due to an expenditure of coal and shot in the previous 24 hours. | Civil War Ironlads Ocean Test RenderThis is a work in progress of the Battle of Hampton Roads, between the USS Monitor and the CSS Virginia on March 9th, 1862.
This is another test render for the water and the wave scale. Although the USS Monitor would eventually be swamped and sink in heavy seas at the end of 1862 off Cape Hatteras, the waves in Hampton Roads were not this high. |
---|